Gender Matters — Municipal Town Data

Gender Matters Data Towns

We’ve just published our Gender Matters report, “New Hampshire Women in Municipal Town Government,” highlighting some of the notable takeaways of the independent research we conducted through August 2020 on gender data in municipal elected officials.

View Gender Matters report:Gender Matters Municipal Town Data

The full list of gender data of each municipality of New Hampshire’s 221 towns is below.

Methodology: This report was produced conducting original research obtained from elected official listings published by each of the 221 municipalities and 13 cities in New Hampshire and accessing other public references to local elected officials that identify them by gender/sex. In all instances verification of our conclusions was sought from each Town Clerk. This report would not be possible without their cooperation. These data are current as of August 2020.

Live in one of NH’s 13 cities (Berlin, Claremont, Concord, Dover, Franklin, Keene, Laconia, Lebanon, Manchester, Nashua, Portsmouth, Rochester, Somersworth)? Keep an eye out for city data coming later this year!

If you have any questions about the data listed here or our methodology, please email us at info@nhwomensfoundation.org.


Percent of Women Elected to Town Boards:

Note: The “Total” percent column is not an average of the town select board and school board, but is instead a percent of the cumulative count of town officials serving on each board. See next table for full data including count of officials in addition to percent.

Select Board School Board Total
Town % Women % Women % Women
Acworth 0% 67% 33%
Albany 33% 33% 33%
Alexandria 0% 100% 25%
Allenstown 67% 80% 75%
Alstead 33% 33% 33%
Alton 0% 60% 30%
Amherst 0% 60% 30%
Andover 33% 60% 50%
Antrim 0% 0% 0%
Ashland 25% 50% 38%
Atkinson 0% 50% 14%
Auburn 0% 60% 38%
Barnstead 40% 80% 60%
Barrington 20% 40% 30%
Bartlett 33% 40% 38%
Bath 33% 100% 67%
Bedford 43% 40% 42%
Belmont 33% 25% 29%
Bennington 0% 100% 25%
Benton 67% 33% 50%
Bethlehem 40% 42% 41%
Boscawen 33% 33% 33%
Bow 20% 33% 27%
Bradford 33% 0% 25%
Brentwood 20% 40% 30%
Bridgewater 0% 0% 0%
Bristol 40% 100% 50%
Brookfield 0% 50% 29%
Brookline 20% 75% 54%
Campton 20% 57% 42%
Canaan 0% 50% 20%
Candia 20% 60% 40%
Canterbury 33% 100% 67%
Carroll 33% 0% 25%
Center Harbor 0% 0% 0%
Charlestown 0% 33% 13%
Chatham 0% 100% 50%
Chester 0% 40% 20%
Chesterfield 67% 80% 75%
Chichester 0% 67% 33%
Clarksville * 50% 50%
Colebrook 33% * 33%
Columbia 0% 67% 33%
Conway 20% 43% 33%
Cornish 0% 60% 38%
Croydon * * *
Dalton 100% 0% 75%
Danbury 67% 100% 75%
Danville 40% 50% 43%
Deerfield 20% 20% 20%
Deering 33% 40% 38%
Derry 15% 57% 36%
Dorchester 33% 0% 25%
Dublin 33% 0% 25%
Dummer 0% 100% 50%
Dunbarton 0% 17% 11%
Durham 33% 20% 29%
East Kingston 0% 67% 33%
Easton 33% * 33%
Eaton 33% 67% 50%
Effingham 0% 50% 29%
Ellsworth 0% 67% 33%
Enfield 67% 100% 75%
Epping 0% 60% 30%
Epsom 67% 29% 40%
Errol 33% 67% 50%
Exeter 60% 50% 55%
Farmington 20% 0% 10%
Fitzwilliam 33% 50% 40%
Francestown 33% 0% 25%
Franconia 33% 60% 50%
Freedom 0% 40% 25%
Fremont 0% 67% 44%
Gilford 0% 60% 38%
Gilmanton 0% 40% 25%
Gilsum 0% 100% 25%
Goffstown 20% 67% 50%
Gorham 33% 14% 20%
Goshen 33% 60% 50%
Grafton 67% 0% 50%
Grantham 33% 100% 75%
Greenfield 67% 100% 75%
Greenland 0% 40% 20%
Greenville 67% 0% 40%
Groton 0% 0% 0%
Hampstead 0% 40% 25%
Hampton 40% 60% 50%
Hampton Falls 0% 20% 13%
Hancock 33% 0% 25%
Hanover 40% 40% 40%
Harrisville 67% 67% 67%
Hart’s Location 0% 67% 33%
Haverhill 0% 14% 8%
Hebron 0% 0% 0%
Henniker 20% 60% 40%
Hill 0% 67% 33%
Hillsborough 0% 40% 25%
Hinsdale 20% 60% 40%
Holderness 40% 75% 62%
Hollis 20% 89% 64%
Hooksett 0% 43% 19%
Hopkinton 40% 20% 30%
Hudson 40% 60% 50%
Jackson 33% 60% 50%
Jaffrey 0% 75% 43%
Jefferson 33% 0% 25%
Kensington 33% 25% 29%
Kingston 20% 50% 33%
Lancaster 0% 50% 20%
Landaff 67% 67% 67%
Langdon 0% 67% 33%
Lee 0% 20% 13%
Lempster 33% 60% 50%
Lincoln 67% 29% 40%
Lisbon 0% 22% 17%
Litchfield 0% 60% 30%
Littleton 33% 60% 50%
Londonderry 25% 40% 33%
Loudon 0% 50% 20%
Lyman 33% 67% 50%
Lyme 33% 33% 33%
Lyndeborough 0% 0% 0%
Madbury 33% 0% 20%
Madison 0% 40% 25%
Marlborough 67% 0% 29%
Marlow 0% 100% 50%
Mason 33% 20% 25%
Meredith 20% 50% 29%
Merrimack 29% 90% 50%
Middleton 0% 80% 50%
Milan 0% 0% 0%
Milford 20% 40% 30%
Milton 33% 60% 50%
Monroe 0% * 0%
Mont Vernon 33% 40% 38%
Moultonborough 20% 60% 40%
Nelson 0% 33% 17%
New Boston 33% 40% 38%
New Castle 0% 67% 33%
New Durham 67% 75% 71%
New Hampton 0% 100% 33%
New Ipswich 0% 67% 29%
New London 67% 50% 60%
Newbury 33% 0% 25%
Newfields 0% 50% 29%
Newington 0% 33% 17%
Newmarket 43% 60% 50%
Newport 0% 80% 40%
Newton 40% 0% 25%
North Hampton 0% 40% 25%
Northfield 0% 67% 33%
Northumberland 0% 60% 38%
Northwood 25% 60% 44%
Nottingham 20% 100% 60%
Orange 67% 100% 75%
Orford 0% 45% 36%
Ossipee 67% 50% 57%
Pelham 20% 50% 33%
Pembroke 60% 60% 60%
Peterborough 33% 25% 29%
Piermont 0% 33% 17%
Pittsburg 0% 20% 13%
Pittsfield 20% 60% 40%
Plainfield 0% 80% 50%
Plaistow 20% 100% 50%
Plymouth 20% 50% 38%
Randolph 67% 100% 80%
Raymond 20% 60% 40%
Richmond 0% 100% 25%
Rindge 33% 75% 57%
Rollinsford 67% 60% 63%
Roxbury 0% 0% 0%
Rumney 0% 40% 25%
Rye 33% 60% 50%
Salem 40% 40% 40%
Salisbury 0% 50% 20%
Sanbornton 0% 67% 33%
Sandown 0% 50% 14%
Sandwich 33% 50% 40%
Seabrook 67% 60% 63%
Sharon 33% 0% 25%
Shelburne 67% 100% 75%
South Hampton 0% 67% 33%
Springfield 33% 0% 25%
Stark 0% 100% 50%
Stewartstown 0% 67% 33%
Stoddard 0% 100% 50%
Strafford 0% 80% 50%
Stratford 0% 33% 17%
Stratham 33% 75% 64%
Sugar Hill 33% * 33%
Sullivan 33% 40% 38%
Sunapee 20% 20% 20%
Surry 0% 40% 25%
Sutton 0% 0% 0%
Swanzey 0% 50% 33%
Tamworth 60% 20% 40%
Temple 0% 100% 25%
Thornton 20% 57% 42%
Tilton 20% 67% 38%
Troy 0% 50% 20%
Tuftonboro 0% 50% 29%
Unity 0% 60% 38%
Wakefield 0% 60% 38%
Walpole 67% 33% 50%
Warner 33% 50% 40%
Warren 33% 33% 33%
Washington 0% 100% 63%
Waterville Valley 33% 0% 17%
Weare 20% 100% 60%
Webster 67% 50% 60%
Wentworth 0% 75% 43%
Westmoreland 0% 20% 13%
Whitefield 0% 50% 20%
Wilmot 0% 100% 25%
Wilton 33% 40% 38%
Winchester 25% 60% 44%
Windham 20% 40% 30%
Windsor * 67% 67%
Wolfeboro 20% 67% 38%
Woodstock 33% 29% 30%

 


Full Data on Gender Representation of NH Towns:

Select Board Town School Board Total
Men Women Men Women Men Women
Town Count Percent Count Percent Count Percent Count Percent Count Percent Count Percent
Acworth 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Albany 2 67% 1 33% 2 67% 1 33% 4 67% 2 33%
Alexandria 3 100% 0 0% 0 0% 1 100% 3 75% 1 25%
Allenstown 1 33% 2 67% 1 20% 4 80% 2 25% 6 75%
Alstead 2 67% 1 33% 2 67% 1 33% 4 67% 2 33%
Alton 5 100% 0 0% 2 40% 3 60% 7 70% 3 30%
Amherst 5 100% 0 0% 2 40% 3 60% 7 70% 3 30%
Andover 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Antrim 3 100% 0 0% 2 100% 0 0% 5 100% 0 0%
Ashland 3 75% 1 25% 2 50% 2 50% 5 63% 3 38%
Atkinson 5 100% 0 0% 1 50% 1 50% 6 86% 1 14%
Auburn 3 100% 0 0% 2 40% 3 60% 5 63% 3 38%
Barnstead 3 60% 2 40% 1 20% 4 80% 4 40% 6 60%
Barrington 4 80% 1 20% 3 60% 2 40% 7 70% 3 30%
Bartlett 2 67% 1 33% 3 60% 2 40% 5 63% 3 38%
Bath 2 67% 1 33% 0 0% 3 100% 2 33% 4 67%
Bedford 4 57% 3 43% 3 60% 2 40% 7 58% 5 42%
Belmont 2 67% 1 33% 3 75% 1 25% 5 71% 2 29%
Bennington 3 100% 0 0% 0 0% 1 100% 3 75% 1 25%
Benton 1 33% 2 67% 2 67% 1 33% 3 50% 3 50%
Bethlehem 3 60% 2 40% 7 58% 5 42% 10 59% 7 41%
Boscawen 2 67% 1 33% 2 67% 1 33% 4 67% 2 33%
Bow 4 80% 1 20% 4 67% 2 33% 8 73% 3 27%
Bradford 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Brentwood 4 80% 1 20% 3 60% 2 40% 7 70% 3 30%
Bridgewater 3 100% 0 0% 1 100% 0 0% 4 100% 0 0%
Bristol 3 60% 2 40% 0 0% 1 100% 3 50% 3 50%
Brookfield 3 100% 0 0% 2 50% 2 50% 5 71% 2 29%
Brookline 4 80% 1 20% 2 25% 6 75% 6 46% 7 54%
Campton 4 80% 1 20% 3 43% 4 57% 7 58% 5 42%
Canaan 3 100% 0 0% 1 50% 1 50% 4 80% 1 20%
Candia 4 80% 1 20% 2 40% 3 60% 6 60% 4 40%
Canterbury 2 67% 1 33% 0 0% 3 100% 2 33% 4 67%
Carroll 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Center Harbor 3 100% 0 0% 3 100% 0 0% 6 100% 0 0%
Charlestown 5 100% 0 0% 2 67% 1 33% 7 88% 1 13%
Chatham 3 100% 0 0% 0 0% 3 100% 3 50% 3 50%
Chester 5 100% 0 0% 3 60% 2 40% 8 80% 2 20%
Chesterfield 1 33% 2 67% 1 20% 4 80% 2 25% 6 75%
Chichester 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Clarksville * * * * 1 50% 1 50% 1 50% 1 50%
Colebrook 2 67% 1 33% * * * * 2 67% 1 33%
Columbia 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Conway 4 80% 1 20% 4 57% 3 43% 8 67% 4 33%
Cornish 3 100% 0 0% 2 40% 3 60% 5 63% 3 38%
Croydon * * * * * * * * * * * *
Dalton 0 0% 3 100% 1 100% 0 0% 1 25% 3 75%
Danbury 1 33% 2 67% 0 0% 1 100% 1 25% 3 75%
Danville 3 60% 2 40% 1 50% 1 50% 4 57% 3 43%
Deerfield 4 80% 1 20% 4 80% 1 20% 8 80% 2 20%
Deering 2 67% 1 33% 3 60% 2 40% 5 63% 3 38%
Derry 6 85% 1 15% 3 43% 4 57% 9 64% 5 36%
Dorchester 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Dublin 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Dummer 3 100% 0 0% 0 0% 3 100% 3 50% 3 50%
Dunbarton 3 100% 0 0% 5 83% 1 17% 8 89% 1 11%
Durham 6 67% 3 33% 4 80% 1 20% 10 71% 4 29%
East Kingston 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Easton 2 67% 1 33% * * * * 2 67% 1 33%
Eaton 2 67% 1 33% 1 33% 2 67% 3 50% 3 50%
Effingham 3 100% 0 0% 2 50% 2 50% 5 71% 2 29%
Ellsworth 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Enfield 1 33% 2 67% 0 0% 2 100% 1 25% 4 75%
Epping 5 100% 0 0% 2 40% 3 60% 7 70% 3 30%
Epsom 1 33% 2 67% 5 71% 2 29% 6 60% 4 40%
Errol 2 67% 1 33% 1 33% 2 67% 3 50% 3 50%
Exeter 2 40% 3 60% 3 50% 3 50% 5 45% 6 55%
Farmington 4 80% 1 20% 5 100% 0 0% 9 90% 1 10%
Fitzwilliam 2 67% 1 33% 1 50% 1 50% 3 60% 2 40%
Francestown 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Franconia 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Freedom 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Fremont 3 100% 0 0% 2 33% 4 67% 5 56% 4 44%
Gilford 3 100% 0 0% 2 40% 3 60% 5 63% 3 38%
Gilmanton 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Gilsum 3 100% 0 0% 0 0% 1 100% 3 75% 1 25%
Goffstown 4 80% 1 20% 3 33% 6 67% 7 50% 7 50%
Gorham 2 67% 1 33% 6 86% 1 14% 8 80% 2 20%
Goshen 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Grafton 1 33% 2 67% 1 100% 0 0% 2 50% 2 50%
Grantham 2 67% 1 33% 0 0% 5 100% 2 25% 6 75%
Greenfield 1 33% 2 67% 0 0% 1 100% 1 25% 3 75%
Greenland 5 100% 0 0% 3 60% 2 40% 8 80% 2 20%
Greenville 1 33% 2 67% 2 100% 0 0% 3 60% 2 40%
Groton 3 100% 0 0% 1 100% 0 0% 4 100% 0 0%
Hampstead 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Hampton 3 60% 2 40% 2 40% 3 60% 5 50% 5 50%
Hampton Falls 3 100% 0 0% 4 80% 1 20% 7 88% 1 13%
Hancock 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Hanover 3 60% 2 40% 3 60% 2 40% 6 60% 4 40%
Harrisville 1 33% 2 67% 1 33% 2 67% 2 33% 4 67%
Hart’s Location 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Haverhill 5 100% 0 0% 6 86% 1 14% 11 92% 1 8%
Hebron 3 100% 0 0% 1 100% 0 0% 4 100% 0 0%
Henniker 4 80% 1 20% 2 40% 3 60% 6 60% 4 40%
Hill 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Hillsborough 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Hinsdale 4 80% 1 20% 2 40% 3 60% 6 60% 4 40%
Holderness 3 60% 2 40% 2 25% 6 75% 5 38% 8 62%
Hollis 4 80% 1 20% 1 11% 8 89% 5 36% 9 64%
Hooksett 9 100% 0 0% 4 57% 3 43% 13 81% 3 19%
Hopkinton 3 60% 2 40% 4 80% 1 20% 7 70% 3 30%
Hudson 3 60% 2 40% 2 40% 3 60% 5 50% 5 50%
Jackson 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Jaffrey 3 100% 0 0% 1 25% 3 75% 4 57% 3 43%
Jefferson 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Kensington 2 67% 1 33% 3 75% 1 25% 5 71% 2 29%
Kingston 4 80% 1 20% 2 50% 2 50% 6 67% 3 33%
Lancaster 3 100% 0 0% 1 50% 1 50% 4 80% 1 20%
Landaff 1 33% 2 67% 1 33% 2 67% 2 33% 4 67%
Langdon 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Lee 3 100% 0 0% 4 80% 1 20% 7 88% 1 13%
Lempster 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Lincoln 1 33% 2 67% 5 71% 2 29% 6 60% 4 40%
Lisbon 3 100% 0 0% 7 78% 2 22% 10 83% 2 17%
Litchfield 5 100% 0 0% 2 40% 3 60% 7 70% 3 30%
Littleton 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Londonderry 3 75% 1 25% 3 60% 2 40% 6 67% 3 33%
Loudon 3 100% 0 0% 1 50% 1 50% 4 80% 1 20%
Lyman 2 67% 1 33% 1 33% 2 67% 3 50% 3 50%
Lyme 2 67% 1 33% 4 67% 2 33% 6 67% 3 33%
Lyndeborough 3 100% 0 0% 3 100% 0 0% 6 100% 0 0%
Madbury 2 67% 1 33% 2 100% 0 0% 4 80% 1 20%
Madison 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Marlborough 1 33% 2 67% 4 100% 0 0% 5 71% 2 29%
Marlow 3 100% 0 0% 0 0% 3 100% 3 50% 3 50%
Mason 2 67% 1 33% 4 80% 1 20% 6 75% 2 25%
Meredith 4 80% 1 20% 1 50% 1 50% 5 71% 2 29%
Merrimack 5 71% 2 29% 1 10% 4 90% 6 50% 6 50%
Middleton 3 100% 0 0% 1 20% 4 80% 4 50% 4 50%
Milan 3 100% 0 0% 3 100% 0 0% 6 100% 0 0%
Milford 4 80% 1 20% 3 60% 2 40% 7 70% 3 30%
Milton 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Monroe 3 100% 0 0% * * 3 100% 0 0%
Mont Vernon 2 67% 1 33% 3 60% 2 40% 5 63% 3 38%
Moultonborough 4 80% 1 20% 2 40% 3 60% 6 60% 4 40%
Nelson 3 100% 0 0% 2 67% 1 33% 5 83% 1 17%
New Boston 2 67% 1 33% 3 60% 2 40% 5 63% 3 38%
New Castle 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
New Durham 1 33% 2 67% 1 25% 3 75% 2 29% 5 71%
New Hampton 2 100% 0 0% 0 0% 1 100% 2 67% 1 33%
New Ipswich 4 100% 0 0% 1 33% 2 67% 5 71% 2 29%
New London 1 33% 2 67% 1 50% 1 50% 2 40% 3 60%
Newbury 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Newfields 3 100% 0 0% 2 50% 2 50% 5 71% 2 29%
Newington 3 100% 0 0% 2 67% 1 33% 5 83% 1 17%
Newmarket 4 57% 3 43% 2 40% 3 60% 6 50% 6 50%
Newport 5 100% 0 0% 1 20% 4 80% 6 60% 4 40%
Newton 3 60% 2 40% 3 100% 0 0% 6 75% 2 25%
North Hampton 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Northfield 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Northumberland 3 100% 0 0% 2 40% 3 60% 5 63% 3 38%
Northwood 3 75% 1 25% 2 40% 3 60% 5 56% 4 44%
Nottingham 4 80% 1 20% 0 0% 5 100% 4 40% 6 60%
Orange 1 33% 2 67% 0 0% 1 100% 1 25% 3 75%
Orford 3 100% 0 0% 6 55% 5 45% 9 64% 5 36%
Ossipee 1 33% 2 67% 2 50% 2 50% 3 43% 4 57%
Pelham 4 80% 1 20% 2 50% 2 50% 6 67% 3 33%
Pembroke 2 40% 3 60% 2 40% 3 60% 4 40% 6 60%
Peterborough 2 67% 1 33% 3 75% 1 25% 5 71% 2 29%
Piermont 3 100% 0 0% 2 67% 1 33% 5 83% 1 17%
Pittsburg 3 100% 0 0% 4 80% 1 20% 7 88% 1 13%
Pittsfield 4 80% 1 20% 2 40% 3 60% 6 60% 4 40%
Plainfield 3 100% 0 0% 1 20% 4 80% 4 50% 4 50%
Plaistow 4 80% 1 20% 0 0% 3 100% 4 50% 4 50%
Plymouth 4 80% 1 20% 4 50% 4 50% 8 62% 5 38%
Randolph 1 33% 2 67% 0 0% 2 100% 1 20% 4 80%
Raymond 4 80% 1 20% 2 40% 3 60% 6 60% 4 40%
Richmond 3 100% 0 0% 0 0% 1 100% 3 75% 1 25%
Rindge 2 67% 1 33% 1 25% 3 75% 3 43% 4 57%
Rollinsford 1 33% 2 67% 2 40% 3 60% 3 38% 5 63%
Roxbury 3 100% 0 0% 1 100% 0 0% 4 100% 0 0%
Rumney 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Rye 2 67% 1 33% 2 40% 3 60% 4 50% 4 50%
Salem 3 60% 2 40% 3 60% 2 40% 6 60% 4 40%
Salisbury 3 100% 0 0% 1 50% 1 50% 4 80% 1 20%
Sanbornton 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Sandown 5 100% 0 0% 1 50% 1 50% 6 86% 1 14%
Sandwich 2 67% 1 33% 1 50% 1 50% 3 60% 2 40%
Seabrook 1 33% 2 67% 2 40% 3 60% 3 38% 5 63%
Sharon 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Shelburne 1 33% 2 67% 0 0% 1 100% 1 25% 3 75%
South Hampton 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Springfield 2 67% 1 33% 1 100% 0 0% 3 75% 1 25%
Stark 3 100% 0 0% 0 0% 3 100% 3 50% 3 50%
Stewartstown 3 100% 0 0% 1 33% 2 67% 4 67% 2 33%
Stoddard 3 100% 0 0% 0 0% 3 100% 3 50% 3 50%
Strafford 3 100% 0 0% 1 20% 4 80% 4 50% 4 50%
Stratford 3 100% 0 0% 2 67% 1 33% 5 83% 1 17%
Stratham 2 67% 1 33% 2 25% 6 75% 4 36% 7 64%
Sugar Hill 2 67% 1 33% * * * * 2 67% 1 33%
Sullivan 2 67% 1 33% 3 60% 2 40% 5 63% 3 38%
Sunapee 4 80% 1 20% 4 80% 1 20% 8 80% 2 20%
Surry 3 100% 0 0% 3 60% 2 40% 6 75% 2 25%
Sutton 3 100% 0 0% 1 100% 0 0% 4 100% 0 0%
Swanzey 3 100% 0 0% 3 50% 3 50% 6 67% 3 33%
Tamworth 2 40% 3 60% 4 80% 1 20% 6 60% 4 40%
Temple 3 100% 0 0% 0 0% 1 100% 3 75% 1 25%
Thornton 4 80% 1 20% 3 43% 4 57% 7 58% 5 42%
Tilton 4 80% 1 20% 1 33% 2 67% 5 63% 3 38%
Troy 3 100% 0 0% 1 50% 1 50% 4 80% 1 20%
Tuftonboro 3 100% 0 0% 2 50% 2 50% 5 71% 2 29%
Unity 3 100% 0 0% 2 40% 3 60% 5 63% 3 38%
Wakefield 3 100% 0 0% 2 40% 3 60% 5 63% 3 38%
Walpole 1 33% 2 67% 2 67% 1 33% 3 50% 3 50%
Warner 2 67% 1 33% 1 50% 1 50% 3 60% 2 40%
Warren 2 67% 1 33% 2 67% 1 33% 4 67% 2 33%
Washington 3 100% 0 0% 0 0% 5 100% 3 38% 5 63%
Waterville Valley 2 67% 1 33% 3 100% 0 0% 5 83% 1 17%
Weare 4 80% 1 20% 0 0% 5 100% 4 40% 6 60%
Webster 1 33% 2 67% 1 50% 1 50% 2 40% 3 60%
Wentworth 3 100% 0 0% 1 25% 3 75% 4 57% 3 43%
Westmoreland 3 100% 0 0% 4 80% 1 20% 7 88% 1 13%
Whitefield 3 100% 0 0% 1 50% 1 50% 4 80% 1 20%
Wilmot 3 100% 0 0% 0 0% 1 100% 3 75% 1 25%
Wilton 2 67% 1 33% 3 60% 2 40% 5 63% 3 38%
Winchester 3 75% 1 25% 2 40% 3 60% 5 56% 4 44%
Windham 4 80% 1 20% 3 60% 2 40% 7 70% 3 30%
Windsor * * * * 1 33% 2 67% 1 33% 2 67%
Wolfeboro 4 80% 1 20% 1 33% 2 67% 5 63% 3 38%
Woodstock 2 67% 1 33% 5 71% 2 29% 7 70% 3 30%

Related Posts